01
Choose MNS Series Insulators for Lasting Durability
MNS series Low-medium voltage electrical insulators introduction
Shape: The column body is cylindrical, which is a relatively traditional design shape for insulators. This simple shape structure, while ensuring the insulation performance, is conducive to the layout and installation within the power distribution cabinet, providing stable support and insulation for the busbar.
Dimensions: The general designed height of the product is between 20mm and 80mm. According to the space of different power distribution cabinets and the layout requirements of the busbar, insulators with appropriate heights can be selected to ensure that there is sufficient insulation distance and space between the busbar and the cabinet body or other components.
Installation Characteristics: There is no place that can be adapted to a clamping wrench, and manual operation is required during installation. This requires installers to have certain operation skills and experience to ensure the accuracy and firmness of the installation.
Low-medium voltage electrical insulators specification
Product features(Technical Data) | Meet ROHS 2.0 environmental requirements Colors, inserts, materials can be customized according to customer requirements |
Type | MNS series(MNS-type support insulators) |
Product height | 20-80mm |
Product diameter | 20-60mm |
Thread | M5-M12 |
Insert material | brass, steel |
Raw material | unsaturated resin (BMC/DMC) |
MOQ | 100 pcs |
Working temperature | -40-140℃ |
Flame retardant grade | UL94 V0 (3mm) |
Hot wire temperature | 960℃ |
Operating voltage (AC) | 800-3200V |
Working voltage (DC) | 1100-4500V |
Test items | low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
Certificates | CE, REACH, ELV, SGS |
Quality System | ISO9001, ISO14001, IATF16949 |
production workshop

Product certification
UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR

UL

CE

IATF16949

ISO9001

ISO14001

PSCR

ROHS

REACH
Product packaging

Product application cas

Contact Us
MNS Series Insulator
1. Insert conventional materials, such as copper and iron. Stainless steel and aluminum inserts can be customized;
2. Products in the attached table are conventional products, while the other height size can be customized ;
3. 'BD' in the attached table means the product's bore depth; it can be customized for other bore depth requirements;
4. 'Tightening torque' in the attached table means the torque installation; it can be customized for a greater torque demand;
5. The nominal voltage in the attached table refers to the IEC: 60355 standard; it can be customized for higher voltage requirements;
6. Actual performance parameters, dimensional tolerances, and appearance colors subject to the specific drawings

Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
MNS2020 | M5 | brass | ≥6 | 3 | 20 | (800/1100) |
M5 | steel | ≥6 | 4 | |||
M6 | brass | ≥6 | 5 | |||
M6 | steel | ≥6 | 8 | |||
MNS4040 | M10 | brass | ≥12 | 20 | 40 | (1600/2200) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
MNS5040 | M10 | brass | ≥12 | 20 | 50 | (2000/2800) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
MNS6040 | M10 | brass | ≥12 | 20 | 60 | (2400/3300) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
MNS5050 | M10 | brass | ≥12 | 20 | 50 | (2000/2800) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
MNS6050 | M10 | brass | ≥12 | 20 | 60 | (2400/3300) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
MNS6060 | M10 | brass | ≥12 | 20 | 60 | (2400/3300) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
MNS8060 | M10 | brass | ≥12 | 20 | 80 | (3200/4500) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 |
Other sizes can be inquired from customer service
Contact us