BMC SB 25-60 Series Insulators: The Smart Choice for Power Systems
BMC SB 25-60 Series Insulators: The Smart Choice for Power Systems introduction
In new-energy vehicle battery packs, these insulators ensure the safe isolation of circuits, effectively preventing current leakage and maintaining the stable operation of the entire battery system.
Within energy storage systems, the SB series busbar insulators provide robust support, enabling stable performance in complex electrical environments.
As core components of photovoltaic inverters, which convert direct current into alternating current, the SB series low-to-medium voltage insulators effectively isolate circuits, prevent current interference and leakage, and withstand high-temperature conditions. This ensures efficient conversion and stable operation of photovoltaic inverters.
Recognizing the diverse and challenging installation environments faced by our customers—such as outdoor settings with high temperatures and humidity, like photovoltaic power stations in desert regions—we understand the critical need for insulators that offer exceptional high-temperature resistance, moisture resistance, and durability.
Recognizing the diverse and challenging installation environments faced by our customers—such as outdoor settings with high temperatures and humidity, like photovoltaic power stations in desert regions—we understand the critical need for insulators that offer exceptional high-temperature resistance, moisture resistance, and durability.
These tests include:
BMC SB 25-60 Series Insulators: The Smart Choice for Power Systems specification
Product features(Technical Data) | Meet ROHS 2.0 environmental requirements Colors, inserts, materials can be customized according to customer requirements |
Type | SB series(SB-type hexagonal support insulators) |
Product height | 25-100 mm |
Product diameter | 25-60mm |
Thread | M6-M12 |
Insert material | brass, steel |
Raw material | unsaturated resin (BMC/DMC) |
MOQ | 100 pcs |
Working temperature | -40-140℃ |
Flame retardant grade | UL94 V0 (3mm) |
Hot wire temperature | 960℃ |
Operating voltage (AC) | 800-4000V |
Working voltage (DC) | 1100-5600V |
Test items | low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
Certificates | CE, REACH, ELV, SGS |
Quality System | ISO9001, ISO14001, IATF16949 |
production workshop

Product certification
UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR

UL

CE

IATF16949

ISO9001

ISO14001

PSCR

ROHS

REACH
Product packaging

Product application cas

Contact Us
SB Series Insulator

SB 25 Series
Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
SB2025 | M6 | brass | ≥6 | 5 | 20 | (800/1100) |
M6 | steel | ≥6 | 8 | |||
M8 | brass | ≥6 | 8 | |||
M8 | steel | ≥6 | 10 | |||
SB2525 | M6 | brass | ≥8 | 5 | 25 | (1000/1400) |
M6 | steel | ≥8 | 10 | |||
M8 | brass | ≥8 | 8 | |||
M8 | steel | ≥8 | 12 | |||
SB3025 | M6 | brass | ≥10 | 6 | 30 | (1200/1600) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 8 | |||
M8 | steel | ≥10 | 12 | |||
SB3525 | M6 | brass | ≥10 | 5 | 35 | (1400/1900) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB4025 | M6 | brass | ≥10 | 5 | 40 | (1600/2200) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB4525 | M6 | brass | ≥10 | 5 | 45 | (1800/2500) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB5025 | M6 | brass | ≥10 | 5 | 50 | (2000/2800) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 |
Type | thread | BD | Tightening torque | Height | Nominal Volatage | |
Insert | Size | (mm) | (N.m) | (H)mm | (AC/DC) | |
SB5525 | M6 | brass | ≥10 | 5 | 55 | (2200/3000) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB6025 | M6 | brass | ≥10 | 5 | 60 | (2400/3300) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB6525 | M6 | brass | ≥10 | 5 | 65 | (2600/3600) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB7025 | M6 | brass | ≥10 | 5 | 70 | (2800/3900) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB7525 | M6 | brass | ≥10 | 5 | 75 | (3000/4200) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB8025 | M6 | brass | ≥10 | 5 | 80 | (3200/4500) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 |
SB 30 Series
Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
SB2530 | M6 | brass | ≥8 | 5 | 25 | (1000/1400) |
M6 | steel | ≥8 | 10 | |||
M8 | brass | ≥8 | 8 | |||
M8 | steel | ≥8 | 12 | |||
SB3030 | M6 | brass | ≥10 | 6 | 30 | (1200/1600) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 8 | |||
M8 | steel | ≥10 | 12 | |||
SB3530 | M6 | brass | ≥10 | 5 | 35 | (1400/1900) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB4030 | M6 | brass | ≥10 | 5 | 40 | (1600/2200) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB4530 | M6 | brass | ≥10 | 5 | 45 | (1800/2500) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB5030 | M6 | brass | ≥10 | 5 | 50 | (2000/2800) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB5530 | M6 | brass | ≥10 | 5 | 55 | (2200/3000) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB6030 | M6 | brass | ≥10 | 5 | 60 | (2400/3300) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 |
Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
SB6530 | M6 | brass | ≥10 | 5 | 65 | (2600/3600) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB7030 | M6 | brass | ≥10 | 5 | 70 | (2800/3900) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB7530 | M6 | brass | ≥10 | 5 | 75 | (3000/4200) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB8030 | M6 | brass | ≥10 | 5 | 80 | (3200/4500) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB8530 | M6 | brass | ≥10 | 5 | 85 | (3400/4800) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB9030 | M6 | brass | ≥10 | 5 | 90 | (3600/5100) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB9530 | M6 | brass | ≥10 | 5 | 95 | (3800/5400) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 | |||
SB10030 | M6 | brass | ≥10 | 5 | 100 | (4000/5700) |
M6 | steel | ≥10 | 10 | |||
M8 | brass | ≥10 | 10 | |||
M8 | steel | ≥10 | 15 |
SB 40 Series
Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
SB3040 | M8 | brass | ≥10 | 10 | 30 | (1200/1600) |
M8 | steel | ≥10 | 20 | |||
M10 | brass | ≥10 | 20 | |||
M10 | steel | ≥10 | 30 | |||
SB3540 | M8 | brass | ≥10 | 10 | 35 | (1400/1900) |
M8 | steel | ≥10 | 20 | |||
M10 | brass | ≥10 | 20 | |||
M10 | steel | ≥10 | 30 | |||
SB4040 | M8 | brass | ≥12 | 10 | 40 | (1600/2200) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB5040 | M8 | brass | ≥12 | 10 | 50 | (2000/2800) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB6040 | M8 | brass | ≥12 | 10 | 60 | (2400/3300) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB7040 | M8 | brass | ≥12 | 10 | 70 | (2800/3900) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB8040 | M8 | brass | ≥12 | 10 | 80 | (3200/4500) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB9040 | M8 | brass | ≥12 | 10 | 90 | (3600/5100) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB10040 | M8 | brass | ≥12 | 10 | 100 | (4000/5600) |
M8 | steel | ≥12 | 20 | |||
M10 | brass | ≥12 | 20 | |||
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 |
SB 50 Series
Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
SB4050 | M10 | brass | ≥12 | 20 | 40 | (1600/2200) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB5050 | M10 | brass | ≥12 | 20 | 50 | (2000/2800) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB6050 | M10 | brass | ≥12 | 20 | 60 | (2400/3300) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB7050 | M10 | brass | ≥12 | 20 | 70 | (2800/3900) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB8050 | M10 | brass | ≥12 | 20 | 80 | (3200/4500) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB9050 | M10 | brass | ≥12 | 20 | 90 | (3600/5100) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB10050 | M10 | brass | ≥12 | 20 | 100 | (4000/5600) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 |
SB 60 Series
Type | thread | Insert | BD | Tightening torque | Height | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H)mm | (AC/DC) |
SB5060 | M10 | brass | ≥12 | 20 | 50 | (2000/2800) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB6060 | M10 | brass | ≥12 | 20 | 60 | (2400/3300) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB7060 | M10 | brass | ≥12 | 20 | 70 | (2800/3900) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB8060 | M10 | brass | ≥12 | 20 | 80 | (3200/4500) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB9060 | M10 | brass | ≥12 | 20 | 90 | (3600/5100) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 | |||
SB10060 | M10 | brass | ≥12 | 20 | 100 | (4000/5600) |
M10 | steel | ≥12 | 30 | |||
M12 | brass | ≥12 | 30 | |||
M12 | steel | ≥12 | 40 |