01
BMC low-medium voltage Standoff insulator busbar insulator-T type
low-medium voltage electrical insulators introduction
Insulating materials for electrical systems using BMC raw materials and metal inserts, our products have excellent structural strength, corrosion resistance and long-term stability, especially suitable for demanding industrial environments, whether it is power transmission, distribution or other related fields, the standoff insulator series can provide reliable insulation protection for your system, reducing the risk of failure.
With our T-type support insulators, you'll get an efficient and durable power solution that helps your equipment run trouble-free for longer. Contact us today for more product information and customized solutions.
low-medium voltage electrical insulators specification
Product features(Technical data) | Meet ROHS 2.0 environmental requirements Colors, inserts, materials can be customized according to customer requirements |
Type | T series (T-type support insulators) |
Product height | 30-50 mm |
Product card | 18-30mm |
Thread | M6-M10 |
Insert material | brass, steel |
Raw material | unsaturated resin (BMC/DMC) |
MOQ | 100 pcs |
Working temperature | -40-140℃ |
Flame retardant grade | UL94 V0 (3mm) |
Hot wire temperature | 960℃ |
Operating voltage (AC) | 1200-2000V |
Working voltage (DC) | 1600-2800V |
Test items | low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
Certificates | CE, REACH, ELV, SGS |
Quality System | ISO9001, ISO14001, IATF16949 |
production workshop

Product certification
UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR

UL

CE

IATF16949

ISO9001

ISO14001

PSCR

ROHS

REACH
Product packaging

Product application cas

Contact Us
T Type Insulators
1. Insert conventional materials, such as copper and iron. Stainless steel and aluminum inserts can be customized:
2. Products in the attached table are conventional products, while the other height size can be customized:
3. 'BD' in the attached table means the product's bore depth; it can be customized for other boredepth requirements:
4. 'Tightening torque' in the attached table means the torque installation; it can be customized for a greater torque demand;
5. The nominal voltage in the attached table refers to the lEC: 60355 standard; it can be customized for higher voltage requirements;
6. Actual performance parameters, dimensional tolerances, and appearance colors subject to the specific drawings;

Type | thread | Insert | BD | Tightening torque | Height | Face to Face | Hole spacing | Aperture | Nominal Volatage |
Insert | Size | material | (mm) | (N.m) | (H) mm | (A/F)mm | (L)mm | (D)mm | (AC/DC) |
T02 | M10 | brass | ≥18 | 20 | 37 | 30 | 55 | 5.5 | (1500/2100) |
M10 | steel | ≥18 | 30 | ||||||
P004 | M8 | brass | ≥15 | 8 | 40 | 22 | 36 | 4.5 | (1600/2200) |
M8 | steel | ≥15 | 15 | ||||||
P007 | M6 | brass | ≥15 | 5 | 40 | 22 | 36 | 4.5 | (1600/2200) |
M6 | steel | ≥15 | 10 | ||||||
P008 | M6 | brass | ≥8 | 4 | 30 | 18 | 32 | 4.5 | (1200/1600) |
M6 | steel | ≥8 | 6 | ||||||
T10 | M10 | brass | ≥18 | 10 | 50 | 20 | 34 | 6.2 | (2000/2800) |
M10 | steel | ≥18 | 20 |
Other sizes can be inquired from customer service
Contact us